Dividend Policy and Payment
The company has a dividend policy for not less than 30% of the net profit in separate financial statements, in case the company does not have other expenditures such as business expansion for future plan. Moreover, the subsidiaries have a policy to pay dividend not less than 50%.
| Pay Date | Earnings per share *(Baht) | Dividend per share (Baht) | Dividend Payout Ratio (%) | Remark |
|---|---|---|---|---|
| 18-May-2011 | 1.58 | 0.80 | 50.6% | Allocated from Retained Earnings of which tax rate is at 20% |
| 18-May-2010 | 0.70 | 0.30 | 42.9% | Allocated from Retained Earnings of which tax rate is at 20% |
| 18-May-2009 | 0.98 | 0.70 | 71.4% | |
| 16-May-2008 | 1.09 | 1.00 | 91.7% | |
| 16-May-2007 | 2.09 | 1.10 | 52.6% | |
| 16-May-2006 | 4.48 | 2.20 | 49.1% | |
| 25-May-2005 | 1.13 | 0.40 | 35.4% | |
| 25-May-2004 | 0.90 | 0.30 | 33.3% |
* Earnings per share is from separate financial statements.


