Financial Hi-Light
Operating Results
Unit : Million Baht |
|||||
| Operating Results | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Billing | 1,535.99 | 1,397.97 | 1,366.94 | 1,558.12 | 1,600.64 |
| Commission and services income | 323.16 | 276.81 | 288.87 | 282.65 | 277.88 |
| Other income | 12.69 | 6.10 | 16.73 | 31.52 | 50.75 |
| Total revenues | 335.85 | 282.91 | 305.60 | 314.17 | 328.63 |
| Net profit | 17.63 | 2.14 | 13.58 | 22.67 | 23.53 |
| Current assets | 536.69 | 560.46 | 534.79 | 558.99 | 534.82 |
| Total assets | 615.11 | 612.70 | 581.34 | 606.46 | 593.14 |
| Total liabilities | 423.55 | 423.13 | 385.75 | 409.43 | 403.88 |
| Total shareholders' equity | 191.56 | 189.57 | 195.59 | 197.03 | 189.26 |
| Financial ratios | 2010 | 2009 | 2008 | 2007 | 2006 |
| Net profit margin | 5.46% | 0.77% | 4.70% | 8.02% | 8.47% |
| Return on equity | 9.25% | 1.11% | 6.92% | 11.74% | 12.42% |
| Return on assets | 2.87% | 0.36% | 2.29% | 3.78% | 3.78% |
| Current ratio | 1.27 | 1.33 | 1.40 | 1.42 | 1.43 |
| Debt to equity ratio | 2.21 | 2.23 | 1.97 | 2.08 | 2.13 |
| Earnings per share (Baht) | 1.57 | 0.19 | 1.21 | 2.02 | 2.09 |
| Dividend per share (Baht) | 0.30 | 0.70 | 1.00 | 1.10 | |
| Book value per share (Baht) | 16.48 | 15.20 | 15.18 | 15.22 | 15.49 |
| Par value (Baht) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Year | 2006 | 2007 | 2008 | 2009 | 2010 |
| Billings | 1,601 | 1,558 | 1,367 | 1,398 | 1,536 |
| Total revenues | 329 | 314 | 306 | 283 | 336 |
| Other income | 51 | 32 | 17 | 6 | 13 |
| Net profit | 23.53 | 22.67 | 13.58 | 2.14 | 17.63 |
| Commission and services income | 277.88 | 282.65 | 288.87 | 276.81 | 323.16 |



