"Advertising Agency in Thailand - IDEAS THAT CREATE SOLUTIONS"

(662)664-9700 (662)664-9720-21

Shareholders Information

Major Shareholders

Overview As of 08/04/2011
(25 ranking : shares 0.5%)

No. Name #Share 11,250,000 % Shares
1 Asia Business Support Association Co., Ltd. 2,305,000 20.49%
2 The Pacific Century Fund Pte. Ltd. 1,417,500 12.60%
3 Bloom Well Corporation Limited 980,000 8.71%
4 Erawan Industrial Development Co., Ltd. 960,000 8.53%
5 Mr. Kumjon Rattanachaikanont 450,000 4.00%
6 Thai NVDR Co., Ltd. 350,500 3.12%
7 Mr. Kamjorn Arunvilairat 330,000 2.93%
8 Osawa Sogyo Co., Ltd. 327,950 2.92%
9 Mr. Auttapol Kullertprasert 195,000 1.73%
10 Ms. Pattama Kullertprasert 175,900 1.56%
11 Mr. Yasuma Shimoiizaka 157,300 1.40%
12 Ms. Parinya Kancharoensuk 146,100 1.30%
13 Ms. Tidarat Arunvilairat 130,400 1.16%
14 Mr.Jirasak Nuengsikkapien 115,000 1.02%
15 Mr. Wittaya Narataschan 108,300 0.96%
16 Ms. Tunyanun Saenguthaijamorn 100,000 0.89%
17 Mr. Somchai Kulsampanthip 100,000 0.89%
18 Mr. Paichayun Arunvilairat 95,000 0.84%
19 Mr. Sompol Kullertprasert 91,000 0.81%
20 Ms. Sansanee Chormaitong 83,200 0.74%
21 Ms. Darunee Aswapornpradit 80,000 0.71%
22 Mr. Surat Sae-Lee 75,000 0.67%
23 Mr. Somchai Padpai 66,900 0.59%
24 Mr. Vichai Chongbao 60,000 0.53%
25 Mr. Montri Thairungroj 57,000 0.51%
  Total 8,957,050 78.578%

Remark: Updated as of the latest book closing date.